Numbers
- Tags
- math
Symbol | Name | Example |
---|---|---|
\( \mathbb{N} \) | Natural Numbers | 1,2,3,4,\ldots |
\( \mathbb{N_0} \) | 0,1,2,3,\ldots | |
\( \mathbb{Z} \) | Integers | \ldots,-3,-2,-1,0,1,2,3,4,\ldots |
\( \mathbb{Z}^{+} \) | Positive integers | 1,2,3,4,\ldots |
\( \mathbb{Q} \) | Rational | Anything representable as a fraction. |
\( \mathbb{R} \) | All Real Numbers | |
\( \mathbb{C} \) | All Complex Numbers |
Number Rationality
Refers to whether a number can be quantified to an exact decimal place. For example 5 has an exact value and is rational. \( \sqrt{2} \) is irrational because the its expansion goes on forever. Eventually one would have to round off an irrational number and use its approximation (example: \( \sqrt{2} \approx 1.414213562 \)).